TEHAMA SHOOTERS ASSOCIATION2026 SEASON
9MATCHES ON RECORD
SHOOTERS23
MATCHES9
LEADERJason Peterson
LEADING POINTS82
1000 YARD / 2026
Championship leaderboard
| POS | COMPETITOR | POINTS | 1ST PLACES | TOP 3 | STARTS | 02-14 ↗ | 03-14 ↗ | 05-09 ↗ | 06-13 ↗ | 07-11 ↗ | 08-08 ↗ | 09-12 ↗ | 10-10 ↗ | 11-14 ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jason Peterson#1 · 82 points · 6 matches Season Agg 4.8580″ 3 Group and 3 Score winsSEASON LEADER | 82 | 6 | 8 | 6 | G1 · S3 +16 | G5 · S1 +12 | G4 · S5 +6 | — | G1 · S9 +10 | — | — | G2 · S1 +18 | G1 · S1 +20 |
| 02 | Ron Tilley#2 · 80 points · 9 matches Season Agg 6.6044″ 0 Group and 1 Score wins | 80 | 1 | 7 | 9 | G2 · S1 +18 | G4 · S2 +12 | G6 · S4 +4 | G4 · S4 +8 | G3 · S2 +14 | G8 · S2 +8 | G4 · S2 +12 | G12 · S8 +0 | G9 · S4 +4 |
| 03 | Justin Clester#3 · 78 points · 9 matches Season Agg 6.0029″ 1 Group and 1 Score wins | 78 | 2 | 9 | 9 | G4 · S7 +4 | G8 · S7 +0 | G1 · S11 +10 | G3 · S2 +14 | G8 · S8 +0 | G2 · S1 +18 | G3 · S4 +10 | G8 · S3 +6 | G2 · S2 +16 |
| 04 | Carl Lovero#4 · 60 points · 6 matches Season Agg 5.7482″ 3 Group and 1 Score wins | 60 | 4 | 5 | 6 | — | G1 · S4 +14 | G5 · S3 +8 | G10 · S8 +0 | G4 · S1 +14 | G1 · S6 +10 | — | G1 · S4 +14 | — |
| 05 | Don Robinett#5 · 58 points · 5 matches Season Agg 5.8083″ 1 Group and 2 Score wins | 58 | 3 | 7 | 5 | — | G7 · S3 +6 | G10 · S10 +0 | G1 · S1 +20 | G2 · S3 +14 | — | G2 · S1 +18 | — | — |
| 06 | Brent Whaley#6 · 34 points · 7 matches Season Agg 6.5695″ 1 Group and 0 Score wins | 34 | 1 | 4 | 7 | G6 · S9 +0 | G3 · S5 +8 | G14 · S7 +0 | — | G9 · S12 +0 | — | G1 · S3 +16 | G5 · S2 +10 | G6 · S8 +0 |
| 07 | Sean Batten#7 · 34 points · 7 matches Season Agg 6.5630″ 0 Group and 1 Score wins | 34 | 1 | 4 | 7 | G3 · S4 +10 | G6 · S6 +0 | G2 · S1 +18 | G9 · S12 +0 | G7 · S10 +0 | G7 · S3 +6 | — | G7 · S10 +0 | — |
| 08 | Joe Cerami#8 · 24 points · 5 matches Season Agg 7.4792″ 0 Group and 0 Score wins | 24 | 0 | 3 | 5 | G5 · S2 +10 | G13 · S12 +0 | G3 · S2 +14 | — | — | — | — | G9 · S12 +0 | G10 · S10 +0 |
| 09 | Bill Wood#9 · 16 points · 3 matches Season Agg 5.7026″ 0 Group and 0 Score wins | 16 | 0 | 2 | 3 | — | G2 · S9 +8 | — | G2 · S9 +8 | — | — | — | G11 · S9 +0 | — |
| 10 | Fred Vonderscheer#10 · 14 points · 6 matches Season Agg 14.2712″ 0 Group and 0 Score wins | 14 | 0 | 1 | 6 | G7 · S5 +2 | G14 · S14 +0 | — | G6 · S3 +6 | — | G9 · S7 +0 | — | G15 · S15 +0 | G4 · S5 +6 |
| 11 | Greg Noble#11 · 14 points · 5 matches Season Agg 10.9054″ 0 Group and 0 Score wins | 14 | 0 | 1 | 5 | G9 · S10 +0 | — | G16 · S12 +0 | G5 · S5 +4 | — | G3 · S4 +10 | G7 · S7 +0 | — | — |
| 12 | Steve Eady#12 · 12 points · 8 matches Season Agg 7.5476″ 0 Group and 0 Score wins | 12 | 0 | 1 | 8 | G8 · S8 +0 | G12 · S15 +0 | G9 · S14 +0 | G11 · S10 +0 | G10 · S5 +2 | G5 · S5 +4 | — | G13 · S13 +0 | G3 · S9 +6 |
| 13 | Steve Shongood#13 · 12 points · 4 matches Season Agg 6.4597″ 0 Group and 0 Score wins | 12 | 0 | 1 | 4 | — | — | G11 · S8 +0 | — | G6 · S4 +4 | — | — | G6 · S11 +0 | G5 · S3 +8 |
| 14 | Mike Dedman#14 · 10 points · 2 matches Season Agg 5.8450″ 0 Group and 0 Score wins | 10 | 0 | 1 | 2 | — | — | — | — | — | — | G5 · S5 +4 | G3 · S6 +6 | — |
| 15 | Scott Shongood#15 · 10 points · 4 matches Season Agg 6.3605″ 0 Group and 0 Score wins | 10 | 0 | 0 | 4 | — | G9 · S11 +0 | G8 · S6 +0 | — | — | G4 · S8 +4 | — | G4 · S5 +6 | — |
| 16 | Corey Welch#16 · 2 points · 1 matches Season Agg 6.6257″ 0 Group and 0 Score wins | 2 | 0 | 0 | 1 | — | — | — | — | G5 · S6 +2 | — | — | — | — |
| 17 | Brad Eslinger#17 · 0 points · 9 matches Season Agg 8.3341″ 0 Group and 0 Score wins | 0 | 0 | 0 | 9 | G10 · S6 +0 | G11 · S10 +0 | G13 · S16 +0 | G7 · S6 +0 | G11 · S11 +0 | G10 · S9 +0 | G6 · S6 +0 | G10 · S7 +0 | G7 · S7 +0 |
| 18 | Sean Tilley#18 · 0 points · 6 matches Season Agg 9.2668″ 0 Group and 0 Score wins | 0 | 0 | 0 | 6 | — | G10 · S13 +0 | G15 · S13 +0 | G12 · S11 +0 | G12 · S7 +0 | G6 · S10 +0 | — | — | G8 · S6 +0 |
| 19 | Bud Dean#19 · 0 points · 1 matches Season Agg 8.5007″ 0 Group and 0 Score wins | 0 | 0 | 0 | 1 | — | G15 · S8 +0 | — | — | — | — | — | — | — |
| 20 | Carl Mendenhall#20 · 0 points · 1 matches Season Agg 8.2333″ 0 Group and 0 Score wins | 0 | 0 | 0 | 1 | — | — | G12 · S9 +0 | — | — | — | — | — | — |
| 21 | Frank Smith#21 · 0 points · 1 matches Season Agg 7.6117″ 0 Group and 0 Score wins | 0 | 0 | 0 | 1 | — | — | — | G8 · S7 +0 | — | — | — | — | — |
| 22 | Ron Loving#22 · 0 points · 1 matches Season Agg 6.6850″ 0 Group and 0 Score wins | 0 | 0 | 0 | 1 | — | — | G7 · S15 +0 | — | — | — | — | — | — |
| 23 | Ted Bliss#23 · 0 points · 1 matches Season Agg 18.6463″ 0 Group and 0 Score wins | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | G14 · S14 +0 | — |
Each match awards points independently for Group Agg and Total Score (top five in each). Click a match date to view its original PDF. Ties: points → first places → top-three finishes → starts → name. Points: 1st/nd/rd/th: 10 · 2st/nd/rd/th: 8 · 3st/nd/rd/th: 6 · 4st/nd/rd/th: 4 · 5st/nd/rd/th: 2
SOURCE FILES